I Tried To Catch Some Fog, I Mist T-Shirt, Tank, Hoodie Men Women Kids
$24.00 – $42.00
🚚 Free Domestic Shipping
** Please review the size charts above before placing your order. All styles run true to size except for the women’s tee which is fitted. Some customers may wish to order a size up or alternatively purchase a unisex tee. **

Unisex Tee
Women’s Tee
Men’s Tank
Women’s Tank
Kid’s Tee
Long Sleeve
Sweatshirt
Hoodie
Unisex Tee
Size | Length (IN) | Width (IN) | Length (CM) | Width (CM) |
XS | 27 | 16.5 | 69 | 42 |
S | 28 | 18 | 71 | 46 |
M | 29 | 20 | 74 | 51 |
L | 30 | 22 | 76 | 56 |
XL | 31 | 24 | 79 | 61 |
2XL | 32 | 26 | 81 | 66 |
3XL | 33 | 28 | 84 | 71 |
Women’s Tee
Size | Length (IN) | Width (IN) | Length (CM) | Width (CM) |
S | 25.5 | 17.25 | 65 | 44 |
M | 26 | 19.25 | 66 | 49 |
L | 27 | 21.25 | 68.5 | 54 |
XL | 28 | 23.25 | 71 | 59 |
2XL | 28.5 | 25.25 | 72 | 64 |
Men’s Tank
Size | Length (IN) | Width (IN) | Length (CM) | Width (CM) |
XS | 26 | 16.25 | 66 | 41 |
S | 27 | 18.25 | 69 | 46 |
M | 28 | 20.25 | 71 | 51 |
L | 29 | 22.25 | 74 | 57 |
XL | 30 | 24.25 | 76 | 62 |
2XL | 31 | 26.25 | 79 | 67 |
Women’s Tank
Size | Length (IN) | Width (IN) | Length (CM) | Width (CM) |
XS | 25.875 | 15 | 66 | 38 |
S | 26.5 | 16 | 67 | 41 |
M | 27.125 | 17 | 69 | 43 |
L | 27.75 | 18 | 70 | 46 |
XL | 28.375 | 19.5 | 72 | 50 |
Kid’s Tee
Size | Length (IN) | Width (IN) | Length (CM) | Width (CM) |
XS | 21 | 16 | 53 | 41 |
S | 22.5 | 17 | 57 | 43 |
M | 24 | 18 | 61 | 46 |
L | 25 | 19 | 64 | 48 |
XL | 26.5 | 20 | 67 | 51 |
Long Sleeve
Size | Length (IN) | Width (IN) | Length (CM) | Width (CM) |
S | 28 | 18 | 71 | 46 |
M | 29 | 20 | 74 | 51 |
L | 30 | 22 | 76 | 56 |
XL | 31 | 24 | 79 | 61 |
2XL | 32 | 26 | 81 | 66 |
Sweatshirt
Size | Length (IN) | Width (IN) | Length (CM) | Width (CM) |
S | 26 | 20 | 66 | 51 |
M | 27 | 22 | 69 | 56 |
L | 28 | 24 | 71 | 61 |
XL | 29 | 26 | 74 | 66 |
2XL | 30 | 28 | 76 | 71 |
3XL | 31 | 30 | 78 | 76 |
4XL | 32 | 32 | 198 | 198 |
5XL | 33 | 34 | 84 | 86 |
Hoodie
Size | Length (IN) | Width (IN) | Length (CM) | Width (CM) |
S | 26 | 20 | 66 | 51 |
M | 27 | 22 | 69 | 56 |
L | 28 | 24 | 71 | 61 |
XL | 29 | 26 | 74 | 66 |
2XL | 30 | 28 | 76 | 71 |
3XL | 31 | 30 | 78 | 76 |
4XL | 32 | 32 | 198 | 198 |
5XL | 33 | 34 | 84 | 86 |
Additional information
Description
Did you try to catch some fog? Have a laugh with your friends in combination with this humorous meteorology quote tee! Great gift for meteorology and climatology students or graduates! This shirt will show that you know what making weather predictions and forecasts are all about!
Related products
-
Acrobatics Heart T-Shirt, Tank Top, Hoodie For Men, Women & Kids
-
I Don’t Wear Bows I Shoot Them T-Shirt, Tank Top, Hoodie For Men, Women & Kids
-
Ballerina Evolution T-Shirt, Tank Top, Hoodie For Men, Women & Kids
-
Falls Out Balls Out T-Shirt T-Shirt, Tank Top, Hoodie For Men, Women & Kids
-
Born To Make Films Forced To Work T-Shirt, Tank Top, Hoodie For Men, Women & Kids
-
Don’t Make This Ginger Snap T-Shirt, Tank Top, Hoodie For Men Women & Kids